Summary
SONY ALPHA ILCE - 5000 DIGITAL CAMERA WITH 16-55mm LENS (20.1MP DSLR )
Details
OPC | P66HWYX |
---|---|
Brand | Sony |
Codes | 0845251067224 (EAN) |
845251067224 (UPC) | |
Rank | #3 Digital Cameras (Used) |
#4 Cameras (Used) | |
#7 Cameras & Photography (Used) | |
Links | Sony Cameras |
Sony Digital Cameras |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Lens system
Digital zoom | 4x |
---|---|
Focal length range | 16 - 50 mm |
Filter size | 4.05 cm |
Lens structure (elements/groups) | 9/8 |
Minimum aperture number | 22 |
Number of diaphragm blades | 7 |
Mounting type | Bayonet |
Minimum focal length (35mm film equiv) | 24 mm |
Maximum focal length (35mm film equiv) | 75 mm |
Lens mount interface | Sony E |
Picture quality
Megapixel (approx.) | 20.1 MP |
---|---|
Sensor type | CMOS |
Image stabilizer | No |
Still image resolution(s) | 5456 x 36325456 x 30643872 x 25763872 x 21762736 x 18242736 x 1536 |
Image formats supported | JPG, RAW |
Image sensor size (W x H) | 23.2 x 15.4 mm |
Maximum image resolution | 5456 x 3632 pixels |
Total megapixels | 20.4 MP |
Camera type | MILC Body |
Supported aspect ratios | 3:2, 16:9 |
Sensor format | Advanced Photo System type-C (APS-C) |
Display
Display | TFT |
---|---|
Display diagonal | 7.62 cm (3") |
Display resolution (numeric) | 460800 pixels |
Vari-angle LCD display | Yes |
Weight & dimensions
Weight | 210 g |
---|---|
Height | 62.8 mm |
Width | 109.6 mm |
Depth | 35.7 mm |
Weight (including battery) | 269 g |
Network
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
---|---|
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Battery
Battery technology | Lithium |
---|---|
Battery type | NP-FW50 |
Battery capacity | 1080 mAh |
Battery life (CIPA standard) | 420 shots |
Audio
Audio system | stereo |
---|---|
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Noise reduction | Yes |
Exposure
Light exposure correction | ± 3EV (1/3EV step) |
---|---|
ISO sensitivity | 100, 200, 3200 |
Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
Auto Exposure (AE) lock | Yes |
ISO sensitivity (min) | 100 |
ISO sensitivity (max) | 16000 |
Camera
White balance | Auto, Custom modes, Daylight, Fluorescent, Incandescent, Shade, Underwater |
---|---|
Self-timer delay | 2,10 s |
Brightness adjustment | Yes |
Histogram | Yes |
On Screen Display (OSD) languages | Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
Photo effects | Black&White, Sepia, Vivid |
Live view | Yes |
Scene modes | Portrait, Sunset, Landscape |
Image processor | BIONZ X |
Memory
Compatible memory cards | MS Duo, MS PRO Duo, MS PRO Duo HS, MS Pro-HG Duo, MS XC-HG Duo, SD, SDHC, SDXC |
---|
Focusing
Focus | TTL |
---|---|
Auto Focus (AF) lock | Yes |
Auto Focus (AF) assist beam | Yes |
Auto focusing (AF) modes | Centre weighted Auto Focus, Continuous Auto Focus, Flexible Spot Auto Focus, Single Auto Focus |
Operational conditions
Operating temperature (T-T) | 0 - 40 °C |
---|
Design
Product colour | Black |
---|
Ports & interfaces
PictBridge | Yes |
---|---|
HDMI | Yes |
USB version | 2.0 |
Flash
Flash recharging time | 3 s |
---|---|
Flash modes | Auto, Fill-in, Flash off, Red-eye reduction, Slow synchronization |
Flash exposure compensation | Yes |
Flash exposure correction | ±2EV (1/2, 1/3 EV step) |
Packaging content
Batteries included | Yes |
---|
Video
Video formats supported | AVCHD, MP4 |
---|---|
Maximum video resolution | 1920 x 1080 pixels |
Video resolutions | 640 x 480,1440 x 1080,1920 x 1080 |
Video recording | Yes |
HD type | Full HD |
Other features
Power source type | Battery |
---|
Shutter
Camera shutter type | Electronic |
---|---|
Fastest camera shutter speed | 1/4000 s |
Slowest camera shutter speed | 30 s |