Summary
Manufacturer's description:
A pioneering addition to the line-up, the Apple iPhone X Space Grey blows competition out of the water with its stunning borderless design and glossy exterior. It's not just what's on the outside that's impressive, however: with a whole host of remarkable interior specs, this is a true state-of-the-art device!
Make use of the smart Face ID function to securely unlock your handset and use Apple Pay on the go or let the TrueDepth camera analyse your features and assign you your own personal Animoji - the possibilities are endless!
Get creative and capture sharp, professional portraits or take your selfies to the next level with artfully blurred backgrounds. Meanwhile, its dazzling display and super speedy processor ensure your browsing and viewing experiences are better than ever - what else would you expect?
Specification:
Features
Details
OPC | PPVBWB |
---|---|
Brand | Apple |
Codes | 0190198458049 (EAN) |
0190198458353 (EAN) | |
Rank | #94 Mobile Phones (Used) |
#104 Mobile Phones & Accessories (Used) | |
#163 Mobile & Smart Tech (Used) | |
Links | Apple iPhones |
Used Phones | |
Used iPhones | |
Used iPhone X | |
iPhone X | |
Grey Phones | |
256GB Phones |
Detailed Product Information
Colour | Space Grey |
---|---|
Height | 143.6mm |
Length | 7.7mm |
Width | 70.9mm |
Mobile Phone Specification
Processor | A11 Bionic chip |
---|---|
Expandable Memory | No |
Dimensions | H143.6 x W70.9 x D7.7mm |
Secondary Camera | 7MP |
Primary Camera | 12MP |
Operating System | iOS |
Resolution | 2436x1125px |
Screen Size | 5.8" |
Release Date | 03/11/2017 |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
Contrast ratio (typical) | 1000000:1 |
---|---|
Display diagonal | 14.7 cm (5.8") |
Display brightness | 625 cd/m² |
Display resolution | 2436 x 1125 pixels |
Second display | No |
Touch technology | Multi-touch |
Display type | OLED |
Pixel density | 458 ppi |
Screen shape | Flat |
Processor
Processor model | A11 |
---|---|
Processor family | Apple |
64-bit computing | Yes |
Processor cores | 6 |
Coprocessor model | M11 |
Camera
Digital zoom | 10x |
---|---|
Zoom capability | Yes |
Image stabilizer | Yes |
Auto focus | Yes |
Flash type | LED |
Face detection | Yes |
Maximum frame rate | 240 fps |
Video recording | Yes |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 7 MP |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Front camera type | Single camera |
Rear camera flash | Yes |
Software
Platform | iOS |
---|---|
Bundled software | FaceTimeSafariSiriiTunes StoreApp StoreiBooksWatchiCloud Drive |
Operating system installed | iOS 11 |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
App distribution platform | Apple App Store |
Weight & dimensions
Weight | 174 g |
---|---|
Height | 143.6 mm |
Width | 70.9 mm |
Depth | 7.7 mm |
Network
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi | Yes |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
SIM card type | NanoSIM |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
4G standard | LTE |
3G standards | DC-HSDPA, HSPA+, UMTS |
2G standards | Edge, GSM |
SIM card capability | Single SIM |
Mobile network generation | 4G |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Continuous audio playback time | 60 h |
Continuous video playback time | 13 h |
Talk time (3G) | 21 h |
Browsing time (3G) | 12 h |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 256 GB |
Design
Form factor | Bar |
---|---|
Product colour | Grey |
Housing material | Glass, Stainless steel |
International Protection (IP) code | IP67 |
Protection features | Dust resistant, Splash proof, Water resistant |
Multimedia
Speakers | stereo |
---|---|
Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, M4A, MP3 |
Image formats supported | GIF, JPG, TIF |
Video formats supported | H.264, M-JPEG, MPEG4 |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Archive formats supported | Zip |
Packaging content
AC adapter included | Yes |
---|---|
Cables included | Lightning |
Interface adapters included | Lightning male - 3.5 mm female |
Headset included | Yes |
Navigation
Electronic compass | Yes |
---|---|
Assisted GPS (A-GPS) | Yes |
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
Performance
Speakerphone | Yes |
---|---|
Voice dialling | Yes |
Vibrating alert | Yes |
Fast charging | Yes |
Voice commands | Yes |
Video call | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Call management
Conference call | Yes |
---|---|
Auto-redialing | Yes |
Caller ID | Yes |
Call waiting | Yes |
Call timer | Yes |
Call hold | Yes |
Call divert | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Chat | Yes |
Instant messaging (IM) | Yes |
Yes |
Other features
Touchscreen | Yes |
---|
Sensors
Orientation sensor | Yes |
---|---|
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ports & interfaces
Lightning connector | Yes |
---|---|
USB port | No |
Certificates
Head SAR (EU) | 0.92 W/kg |
---|---|
Body SAR (EU) | 0.95 W/kg |
Head SAR (USA) | 1.08 W/kg |
Head SAR (Canada) | 1.08 W/kg |
Body SAR (USA) | 1.17 W/kg |
Body SAR (Canada) | 1.17 W/kg |
Logistics data
Harmonized System (HS) code | 85171300 |
---|
Technical details
Repairability index | 4.8 |
---|