Summary
Manufacturer's description:
This is the phone for people who want it all. We listened to you, the fans and what we've created is a phone that leaves compromise behind. This is the phone tailor-made for fans of all kinds.
So, whether you're a fan of photography, gaming or filling your feed with all that inspires you, we put together the ultimate combination of S20 innovation. This is the phone that gives you what you want, to do more of what you love. This is Galaxy S20 FE.
Features:
Features
Details
OPC | P68ZNSW |
---|---|
Brand | Samsung |
Codes | 8806090818189 (EAN) |
Rank | #349 Mobile Phones |
#725 Mobile Phones & Accessories | |
#929 Mobile & Smart Tech | |
Links | Samsung Phones |
Galaxy Dual Sim | |
Dual Sim Phones |
Detailed Product Information
Memory Card Type | microSDXC |
---|---|
Expandable Memory | 1TB |
Internal Capacity | 128GB |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.5" |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Processor
Processor model | 865 |
---|---|
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor frequency | 2.8 GHz |
Camera
Digital zoom | 30x |
---|---|
Optical zoom | 3x |
Image stabilizer | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Auto focus | Yes |
Night mode | Yes |
Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Auto exposure | Yes |
Flash type | LED |
Maximum frame rate | 960 fps |
Geotagging | Yes |
Video recording modes | 720p, 1080p, 2160p |
Multi-shot | Yes |
Self-timer | Yes |
Smile detection | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 32 MP |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 2.4 |
Rear camera flash | Yes |
Rear camera pixel size | 1.8 µm |
Second rear camera pixel size | 1.12 µm |
Front camera pixel size | 0.8 µm |
Rear camera field of view (FOV) angle | 79° |
Second rear camera field of view (FOV) angle | 123° |
Second front camera field of view (FOV) angle | 81° |
Third rear camera pixel size | 0.1 µm |
Software
Platform | Android |
---|---|
Operating system installed | Android 10.0 |
Google applications | Google Maps, Google Play |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Weight & dimensions
Weight | 190 g |
---|---|
Height | 159.8 mm |
Width | 74.5 mm |
Depth | 8.4 mm |
Network
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth profiles | A2DP, AVCTP, DI, HFP, HID, HOGP |
3G bands supported | 900,1800,1900,2100 MHz |
Tethering (modem-mode) | Yes |
SIM card type | NanoSIM |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
4G bands supported | 700,1800,2100,2300,2600 MHz |
4G standard | LTE-TDD & LTE-FDD |
3G standards | HSDPA, HSDPA+, HSUPA, UMTS |
SIM card capability | Dual SIM |
MIMO | Yes |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
aptX technology | Yes |
Multimedia
Audio system | Dolby Atmos |
---|---|
Speakers | stereo |
Speaker power | 1.2 W |
Voice codecs | AAC, AMR |
Storage
Compatible memory cards | MicroSD (TransFlash) |
---|---|
USB mass storage | Yes |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
RAM type | LPDDR5 |
Design
Form factor | Bar |
---|---|
Product colour | Navy |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Battery
Battery capacity | 4500 mAh |
---|---|
Continuous audio playback time | 81 h |
Continuous video playback time | 19 h |
Battery voltage | 3.86 V |
Browsing time (Wi-Fi) | 14 h |
Browsing time (4G) | 15 h |
Removable battery | No |
Talk time (4G) | 32 h |
Display
Display diagonal | 16.5 cm (6.5") |
---|---|
Display brightness | 420 cd/m² |
Display resolution | 3200 x 1440 pixels |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Display type | AMOLED |
Native aspect ratio | 20:9 |
Pixel density | 407 ppi |
Panel type | AMOLED |
Screen shape | Flat |
Display number of colours | 16 million colours |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
Packaging content
AC adapter included | Yes |
---|---|
Cables included | USB Type-C |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Ports & interfaces
USB connector type | USB Type-C |
---|---|
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB port | Yes |
Performance
Speakerphone | Yes |
---|---|
Voice dialling | Yes |
Vibrating alert | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Voice commands | Yes |
USB On-The-Go support | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Yes |
Navigation
GPS (satellite) | Yes |
---|---|
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Other features
Touchscreen | Yes |
---|
Sensors
Proximity sensor | Yes |
---|---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |