Huawei P30 Pro 256GB - 8GB RAM
Features
Details
OPC | P52G9KF |
---|---|
Brand | Huawei |
Codes | 6901443284658 (EAN) |
Rank | #148 Mobile Phones |
#342 Mobile Phones & Accessories | |
#460 Mobile & Smart Tech | |
Links | Huawei Phones |
Dual Sim Phones |
Detailed Product Information
Memory Card Type | Nano Memory |
---|---|
Expandable Memory | up to 256GB |
Internal Capacity | 256GB |
Resolution | 1080 x 2340 pixels |
Screen Size | 6.47 inches |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Processor
Processor model | Kirin 980 |
---|---|
Processor lithography | 7 nm |
Processor family | Hi-Silicon |
64-bit computing | Yes |
Processor cores | 4 |
Processor architecture | ARM Cortex-A76 |
Processor frequency | 2.6 GHz |
Coprocessor | Yes |
Coprocessor frequency | 1.8 GHz |
Coprocessor cores | 4 |
Coprocessor architecture | ARM Cortex-A55 |
Cores frequencies | 2x 2.6GHz + 2x 1.92GHz + 4x 1.8GHz |
Camera
Digital zoom | 50x |
---|---|
Zoom capability | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Night mode | Yes |
Auto exposure | Yes |
Photo effects | Black&White, Vivid |
Flash type | LED |
Face detection | Yes |
Video recording | Yes |
Geotagging | Yes |
Video recording modes | 1080p, 2160p |
Multi-shot | Yes |
Self-timer | Yes |
Rear camera resolution (numeric) | 40 MP |
Front camera resolution (numeric) | 32 MP |
Rear camera type | Quad camera |
Second rear camera resolution (numeric) | 20 MP |
Rear camera aperture number | 1.6 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 3.4 |
Rear camera flash | Yes |
Software
Platform | Android |
---|---|
Operating system installed | Android 9.0 |
Google applications | Google Maps, Google Play, YouTube |
Operating system fork | EMUI 9.1 |
Weight & dimensions
Weight | 192 g |
---|---|
Height | 158 mm |
Width | 73.4 mm |
Depth | 8.41 mm |
Certificates
Certification | CE, TÜV |
---|
Network
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth profiles | A2DP, APT-X |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Tethering (modem-mode) | Yes |
SIM card type | NanoSIM |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
SIM card hot swapping | Yes |
4G standard | LTE |
3G standards | WCDMA |
2G standards | GSM |
HotKnot | Yes |
Mobile network generation | 4G |
aptX technology | Yes |
Battery
Battery technology | Lithium Polymer (LiPo) |
---|---|
Battery capacity | 4200 mAh |
Continuous audio playback time | 107 h |
Continuous video playback time | 23 h |
Talk time (3G) | 26 h |
Standby time (3G) | 697 h |
Standby time (4G) | 606 h |
Removable battery | No |
Multimedia
Audio system | Dolby Atmos |
---|---|
Speakers | stereo |
Audio formats supported | 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Supported video modes | 1080p, 2160p |
Video formats supported | 3GP, MP4 |
Performance
Graphics card | Mali-G76 |
---|---|
Personalization | Icons, Ringtones, Shortcuts |
Speakerphone | Yes |
Microphone mute | Yes |
Voice dialling | Yes |
Vibrating alert | Yes |
Fingerprint reader | Yes |
Push-to-Talk (PTT) | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, File manager, Notes, Recorder |
Fast charging | Yes |
Support for contact groups | Yes |
Voice commands | Yes |
Video call | Yes |
Flight mode | Yes |
USB On-The-Go support | Yes |
Themes | Wallpapers |
Face recognition | Yes |
Wireless charging | Yes |
Storage
Compatible memory cards | Nano Memory (NM) |
---|---|
USB mass storage | Yes |
Maximum memory card size | 256 GB |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Design
Form factor | Bar |
---|---|
Product colour | Blue |
Housing material | Glass-reinforced plastic (GRP) |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof |
Colour name | Breathing Crystal |
Display
Display diagonal | 16.4 cm (6.47") |
---|---|
Display resolution | 2340 x 1080 pixels |
Second display | No |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display type | OLED |
Native aspect ratio | 19.5:9 |
Pixel density | 398 ppi |
Panel type | OLED |
Screen shape | Curved edge screen |
Display number of colours | 16.78 million colours |
Rounded display corners | Yes |
Packaging content
AC adapter included | Yes |
---|---|
Cables included | USB Type-C |
Quick start guide | Yes |
Warranty card | Yes |
Headset included | Yes |
SIM card ejector pin | Yes |
Navigation
Electronic compass | Yes |
---|---|
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Wi-Fi positioning | Yes |
GLONASS | Yes |
Position location | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Ports & interfaces
USB connector type | USB Type-C |
---|---|
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB port | Yes |
Call management
Conference call | Yes |
---|---|
Auto-redialing | Yes |
Caller ID | Yes |
Call waiting | Yes |
Speed dialling | Yes |
Call timer | Yes |
Call hold | Yes |
Call blocking | Yes |
Call divert | Yes |
Messaging
Short Message Service (SMS) | Yes |
---|---|
Multimedia Messaging Service (MMS) | Yes |
Chat | Yes |
Instant messaging (IM) | Yes |
Yes | |
Text prediction system | Yes |
Other features
Touchscreen | Yes |
---|
Sensors
Orientation sensor | Yes |
---|---|
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Hall sensor | Yes |